Sorted by
- List View
- Map View
- Grid View
-
$1,575,0002 beds, 1 bath1,386 sqft lot 2.08 acMLS 19-208
-
$249,0003 beds, 2 baths1,537 sqftMLS 19-204
-
$895,0005 beds, 3 baths4,754 sqft lot 2.36 acMLS 19-196
-
$100,0003 beds, 2 baths1,224 sqft lot 1.34 acMLS 19-194
-
$1,575,0003 beds, 3 baths2,052 sqft lot 3,484 sqftMLS 19-193
-
$4,195,0006 beds, 7 baths8,626 sqft lot 5.00 acMLS 19-188
-
$300,0001 bed, 1 bath448 sqftMLS 19-187
-
$325,0003 beds, 2 baths1,612 sqft lot 5.02 acMLS 19-180
-
$595,0003 beds, 3 baths1,566 sqftMLS 19-179
-
$395,0003 beds, 2 baths1,718 sqft lot 1.86 acMLS 19-178
-
$995,0001 bed, 2 baths2,000 sqft lot 871 sqftMLS 19-177
-
4 beds, 4 baths3,146 sqft lot 4,791 sqftMLS 19-176
-
$2,200,0004 beds, 4 baths3,109 sqft lot 18,730 sqftMLS 19-175
-
$395,0003 beds, 2 baths1,777 sqft lot 5.00 acMLS 19-174
-
$335,0003 beds, 3 baths1,650 sqft lot 5,662 sqftMLS 19-170
-
$675,0004 beds, 4 baths3,183 sqft lot 1.55 acMLS 19-166
-
$795,0003 beds, 2 baths1,758 sqft lot 9,583 sqftMLS 19-165
-
$210,0003 beds, 2 baths1,248 sqft lot 1.05 acMLS 19-156
-
$380,0005 beds, 3 baths2,694 sqft lot 20,473 sqftMLS 19-155
-
$16,900,0004 beds, 6 baths6,496 sqft lot 6.00 acMLS 19-154
-
$4,250,0005 beds, 5 baths4,525 sqft lot 31,363 sqftMLS 19-152
-
$725,0002 beds, 1 bath988 sqft lot 10,454 sqftMLS 19-151
-
Price Drop1 bed, 1 bath760 sqftMLS 19-150
-
$729,0003 beds, 2 baths1,714 sqft lot 3,484 sqftMLS 19-148
-
$1,695,0005 beds, 4 baths3,212 sqft lot 10,018 sqftMLS 19-149
-
$140,000Price Drop3 beds, 2 baths1,509 sqft lot 43,560 sqftMLS 19-145
-
$289,5004 beds, 2 baths2,396 sqft lot 2.00 acMLS 19-142
-
$555,0002 beds, 1 bath1,008 sqft lot 871 sqftMLS 19-141
-
$325,0001 bed, 1 bath632 sqftMLS 19-139
-
$348,0004 beds, 2 baths1,456 sqft lot 3.32 acMLS 19-136
Information provided through the Teton IDX Program is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the "listing agent." Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.
This IDX Website is powered by Diverse Solutions 2019.